| TWO METER SIMPLEX | |||||
|---|---|---|---|---|---|
| Channel | Frequency | Description | |||
| 21 | 146.460 | ARES Simplex NET (103.5) | |||
| 22 | 146.400 | ARES Simplex WORKING | |||
| 23 | 146.520 | VHF CALLING CHANNEL | |||
| 24 | 146.550 | VHF Working | |||
| 25 | 146.580 | VHF Working | |||
| TWO METER VHF REPEATERS (offset 0.600 MHz) | |||||
| Repeater | Frequency | Callsign | CTCSS | Description | |
| 2-Alpha | 145.130- | VA3GTU | (103.5) | TORONTO - linked | |
| 2-Bravo | 147.270+ | VE3TNC | Finch & 404 - o/o TARC | ||
| 2-Charlie | 145.110- | VE3WOO | 82.5 | CENTRAL - o/o VE3WOO | |
| 2-Echo | 146.985- | VE3SKY | ETOBICOKE - o/o Skywide ARC | ||
| 2-Tango | 145.410- | VE3TWR | (103.5) | CN Tower - o/o TFMCS | |
| 2-Wiskey | 146.715- | VE3WIK | (131.8) | ||
| 2-Oscar | 146.940- | VE3TOR | 103.5 | SCARBOROUGH - o/o ETRC | |
| 440/70cm UHF SIMPLEX | |||||
| Channel | Frequency | Description | |||
| 40 | 446.000 | UHF Simplex Calling | |||
| 41 | 446.025 | ARES UHF WORKING | |||
| 42 | 446.050 | UHF Working | |||
| 43 | 446.075 | UHF Working | |||
| 440/70cm UHF REPEATERS (offset +5.000 MHz) | |||||
| Repeater | Frequency | Callsign | CTCSS | Description | |
| 4-Alpha | 442.375 | VE3GTU | 103.5 | DON MILLS - MAIN UHF ARES | |
| 4-Bravo | 444.850 | VE3GTU | 103.5 | BLOOR ST. - linked | |
| 4-Charlie | 443.750 | VE3GTU | (103.5) | SCARBOROUGH - linked | |
| 4-Echo | 442.800 | VE3GTU | 103.5 | ETOBICOKE - linked | |
| 4-Golf | 442.075 | VE3GTU | 103.5 | GOODWOOD - linked | |
| 4-Juliet | 442.425+ | VA3WAJ | 107.2 | Niagara Falls o/o ERA | |
| 4-November | 443.500+ | VE3NIB | 100.0 | KING ST. - o/o CNIB | |
| 4-Oscar | 444.200+ | VE3TOR | 103.5 | Scarborough - o/o ETRC | |
| 4-Romeo | 443.225+ | VE3RPT-5 | (103.5) | Uxbridge - o/o TFMCS | |
| 4-Sierra | 442.850+ | VE3SNM | 136.5 | Toronto | |
| 4-Tango | 444.400+ | VE3TWR | (103.5) | CN Tower - o/o TFMCS | |
| 4-Wiskey | 443.675+ | VE3WIK | 131.8 | Carlisle | |
| 220MHz SIMPLEX | |||||
| Channel | Frequency | Description | |||
| 30 | 223.500 | Simplex Calling | |||
| 220Mhz REPEATERS (offset -1.600 MHz) | |||||
| Repeater | Frequency | Callsign | CTCSS | Description | |
| 3-Alpha | 224.860- | VE3RPT | (103.5) | Uxbridge | |
| 6m SIMPLEX | |||||
| Channel | Frequency | Description | |||
| 60 | 52.525 | Simplex Calling | |||
| 61 | 52.490 | Simplex Operations | |||
| 6m REPEATERS (offset -1.000 MHz) | |||||
| Repeater | Frequency | Callsign | CTCSS | Description | |
| 6-Alpha | 53.030- | VE3SIX | (103.5) | Uxbridge | |
| 6-Bravo | 53.390- | VA3ECT | (none) | Toronto | |
| General Mobile Radio Service - Ch.20 (462.6750 MHz), tone 22. If needed, 2nd channel would be Ch.21, then Ch.22. Family Radio Service - Ch.7 (462.7125 MHz), no tone. If needed, 2nd channel would be Ch.6 and then downward. If needed, PL would be 103.5 - (#13) check manual. |